Charting Your PathTo Be The Best Business Analyst@ReadySetAgile |
|
John Riley · Principle Agile Coach and Trainer · Ready Set Agile
|
|
bacon2026.com| Format: | Shift and share |
| Objective: | Share your most effective techniques and tasks for each knowledge area? |
| Goal: | A shared understanding of the current BA role |
| Time: | 24m (5m per station, 4m for the "Harvest.") |
| Format: | World Café |
| Objective: | small group discussions that rotate, allowing participants to build on each other's ideas. |
| Goal: | Cross-pollinate ideas to define the 2026 BA persona. |
| Time: | 14m (5m rounds, 4m for the "Harvest.") |

Access this presentation
https://www.linkedin.com/in/johril/